Industry Guide6 min read
Vehicle Maintenance Schedule for Small Fleets
Keep your trucks and vans on the road with these mileage-based maintenance schedules.
Standard Fleet Vehicle PM Schedule
| Service | Interval |
|---|---|
| Oil change & filter | Every 5,000-10,000 km |
| Tire rotation | Every 10,000-15,000 km |
| Air filter inspection | Every 20,000 km |
| Brake inspection | Every 20,000-30,000 km |
| Transmission fluid check | Every 50,000 km |
| Coolant flush | Every 50,000-80,000 km |
| Spark plugs (gas) | Every 50,000-100,000 km |
| Timing belt/chain | Every 100,000-150,000 km |
Time-Based Services
Some services are required by time, regardless of mileage:
| Service | Interval |
|---|---|
| Annual safety inspection | Every 12 months |
| Registration renewal | Every 12-24 months |
| Wiper blades | Every 6-12 months |
| Battery check | Every 12 months |
Tips for Small Fleet Maintenance
- Use 'whichever comes first' for oil changes (5,000 km OR 6 months)
- Establish a routine for recording mileage (weekly works well)
- Keep a service history for each vehicle (helps resale value)
- Don't skip tire rotations - uneven wear costs more long term
- Pay attention to warning lights - they're early indicators